'Decaying two-dimensional turbulence undergoes statistical heating' by Gavin Esler (UCL)
Total views:
18
(updated daily)
Disk space used: 6.46 GB
Media belongs to collection:
Cambridge Engineering Dept Fluids Seminars
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 3104538 | 16 | MPEG-4 Video | 720p | Download | 923.11 MB |
Clip 3104539 | 1 | WebM | 720p | Download | 919.92 MB |
Clip 3104535 | 1 | WebM | 360p | Download | 574.66 MB |
Clip 3104532 | 0 | Archive audio | High | Download | 80.09 MB |
Clip 3104533 | 0 | H264 Archive video | High | Download | 3.21 GB |
Clip 3104537 | 0 | MP3 | High | Download | 76.37 MB |
Clip 3104534 | 0 | MPEG-4 Video | 360p | Download | 597.32 MB |
Clip 3104536 | 0 | iPod Video | High | Download | 151.12 MB |
Viewing figures by format, quality and client
Format | Quality | ||
---|---|---|---|
360p | 720p | Total | |
MPEG-4 Video | - | 16 | 16 |
WebM | 1 | 1 | 2 |
Totals | 1 | 17 | 18 |
|
|
|
Viewing figures by country
Country | |
---|---|
United Kingdom | 17 |
Switzerland | 1 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.